Lamepa 4x350W LED(IP65); | Fa'amau tusilima e faia i le sila uamea; |
maualuga maualuga 9 m; | Taamilomilo 350°; |
Faʻapipiʻiina vave ma otometi ma le faiga saogalemu; | 140 lita tane suauu, 85 itula tutoatasi; |
Ole maualuga ole pisapisao 60 dB(A) ile 7 mita; | Suavai fusi; |
4 fa'aogaina fa'amautu. |
4LT1400M9 LED | ||
Ufiufi mama Ufiufi moli m2 ( averesi 20 luxes) | 5300 | |
Lamepa | LED(196000 lm) | |
Mast | Tusia Tusa'o | |
Fa'amatalaga Fa'atinoga | ||
Fa'atatau Faatele | Hz | 50/60 |
Malosi Fa'atatau | VAC | 230/240 |
Malosi Fa'atatau (PRP) | kW | 6/7 |
Tulaga Oomiga Leo (LpA) ile 7m | dB(A) | 65 |
Inisinia | ||
Fa'ata'ita'iga | Kohler KDW 1003 | |
Saosaoa | rpm | 1500/1800 |
Fuafuaga Fa'asilasilaga (PRP) | kW | 7.7/9.1 |
Fa'alili | Vai | |
Numera o pa'u | 3 | |
Alternator | ||
Fa'ata'ita'iga | BTO LT-132D/4 | |
Fuafuaga fa'atatau | kVA | 8/10 |
Insulation/Papa puipuiga | vasega / IP | H / 23 |
Fa'atauga | ||
Lava tane suau'u | lita | 110 |
Tuto'atasi Suau'u | itula | 65 |
Malosiaga | ||
Malosi Fesoasoani | kW | 4.5 |
Molī | ||
Molī lologa | LED | |
Wattage | W | 4 x 350 |
Mast | ||
Ituaiga | Tusia Tusa'o | |
Ta'amilosaga | tikeri | 340 |
Maualuluga Maualuluga | m | 9 |
Matagi Saosaoa matagi | km/h | 80 |
Fa'amau ma le Ta'avale | ||
Ituaiga | ||
Puipuiga | ||
Fua ma le mamafa | ||
Fua o felauaiga Fa'amau le Towbar (L x W x H) | m | 4000*1480*1895 |
mamafa mago | kg | 850 |
Fua Fa'atino atoa (L x W x H) | 3041*2955*9000 |
Faigofie Gaioiina
1.350° pivoting mast i luga o pa'u fa'atasi ai ma le pipi'i ituaiga faiga taofi;
2. fa'amautu e mafai ona maua mai, fetu'una'i ma toe fa'afo'i;
3.Easy tulafono faatonutonu eletise o lamepa radiation tulimanu;
4.Folding au fa'amautu vae;
5. Fa'ata'ita'i Siisii;
6.Central siitia mata.
uta & teuina o pusa
O lona mamanu ma le fa'aititia o fua e faigofie ai ona fa'agaoioi le oloa, teuina i le 8 iunite i totonu o se pusa 40ft.